Item NO.: CYS-S3615 540 degree rotation servo
Description : 180degree rotation 360 rotation 540 rotation servo
Size : 40.1*20.1*37.8MM
Torque :10Kg.cm ~ 12Kg.cm
Speed : 0.54sec ~ 0.45sec/540degree
Voltage : 6.0Volts ~7.2Volts
Weight : 65± 1 g
Application&Features
Item No. | CYS-S3615 |
---|---|
Type | digital |
Weight | 25g |
Size | 0.1*20.1*36.8mm |
Control System | (+)Pulse Width Control 1500usec Neutral |
Operating Voltage | 4.8-6.0V |
Operating Temperature Range | (-)14 to +50 ° |
Operating Speed (6.0V) | 0.14sec/60° |
Operating Speed (7.4V) | 0.12sec/60° |
Stall Torque (6.0V) | 10kg.cm |
Stall Torque (7.4V) | 12kg.cm |
Operating Angle | Total 540°± 10°,270° each side |
Direction | Anticlockwise/Pulse Traveling 1000~2000usec |
Current Drain (6.0V) | 10mA/ 60mA |
Current Drain (7.4V) | 10mA/ 80mA |
Stall Current | 2.5A/2.8A |
Dead Band Width | 2usec |
Motor Type | Coreless |
Bearing Type | Ball bearing |
Horn gear spline | 25T |
Gear Type | Metal |
Connector Wire Length | 250± 5 mm |
Wire info | Brown/Black = Negative |
Red = Positive | |
Orange/White = Signal |