Item NO.: CYS-S2912
Description : 12Kg Helicopter digital servo motor with full aluminum case
Size : 40*20*39MM
Torque : 11Kg.cm ~ 12Kg.cm
Speed : 0.12sec ~ 0.10sec/60 degree
Voltage : 6.0Volts ~7.4Volts
Weight : 68± 1 g
Application&Features
Type | Digital |
---|---|
Weight | 72g±1g |
Size | 40*20*39.35mm |
Control System | (+)Pulse Width Control 1500usec Neutral |
Operating Voltage | 6.0~7.4Volts |
Operating Temperature Range | (-)10 to +50 degree C |
Operating Speed (6.0V) | 0.12sec/60° at no load |
Operating Speed (7.4V) | 0.10sec/60° at no load |
Stall Torque (6.0V) | 11kg.cm |
Stall Torque (7.4V) | 12kg.cm |
Operating Angle | 45deg.one side pulse traveling 500 usec |
Direction | Anticlockwise/Pulse Traveling 1000~2000usec |
Current Drain (6.0V) | 20mA/idle and 80mA no load operating |
Current Drain (7.4V) | 20mA/idle and 100mA no load operating |
Stall Current | 2.3A/3.1A |
Dead Band Width | 2usec |
Motor Type | Coreless motor |
Bearing Type | ball bearing |
Horn gear spline | 25T |
Gear Type | Titanize |
Connector Wire Length | 300mm±5mm |
Wire info | Brown/Black = Negative |
Red = Positive | |
Orange/White = Signal | |